Elementary
National Rank | Team No. | Team Name | Score | Time | Badge |
1 | 1167 | RFL MarineBot | 162 | 56.595 | |
2 | 1159 | TECHTORY | 128.5 | 67.97 | |
3 | 1148 | AIMERES | 123.5 | 76.845 | |
4 | 1032 | BlockSmiths | 116.5 | 101.47 | |
5 | 1030 | Kraken-Pinion | 111 | 79.875 | |
6 | 1147 | OMEGA | 97 | 48.935 | |
7 | 1161 | RFL-Aqua Flyers | 94.5 | 69.745 | |
8 | 1029 | Gluten-Free | 94.5 | 83.29 | |
9 | 1027 | Brainstromers | 94 | 59.42 | |
10 | 1166 | RFL TechTitans | 84.5 | 40.125 | |
11 | 1092 | CS MEG | 83.5 | 104.94 | |
12 | 1093 | CS Infinity | 81 | 106.095 | |
13 | 1028 | R2D2 | 80.5 | 69.67 | |
14 | 1025 | RoboMasters | 77 | 88.45 | |
15 | 1101 | LI SVS | 70 | 98.97 | |
16 | 1011 | Astra | 67.5 | 91.89 | |
17 | 1026 | MAD Engineers | 58.5 | 55.535 | |
18 | 1008 | TechPlayLearn Elementary | 57 | 120 | |
19 | 1149 | EDGE | 55 | 54.155 | |
20 | 1010 | Jindal Warriors | 55 | 57.205 | |
21 | 1031 | Game boys | 52.5 | 80.075 | |
22 | 1175 | Yo_Dragons | 49 | 67.17 | |
23 | 1084 | RoboWonders | 46.5 | 73.955 | |
24 | 1123 | TEAM BLACK OPS 3 | 42.5 | 56.515 | |
25 | 1100 | LI Warriors | 41.5 | 73.41 | |
26 | 1096 | NavrachanaVidyani | 38.5 | 74.55 | Participant |
27 | 1138 | Galaxy Pros | 37.5 | 83.875 | Participant |
28 | 1059 | SA Robo LIFE | 36 | 46.425 | Participant |
29 | 1132 | TRC Tridents | 36 | 66.655 | Participant |
30 | 1088 | Team UUV | 29.5 | 72.86 | Participant |
31 | 1012 | Astro | 25.5 | 36.655 | Participant |
32 | 1021 | COSMIC-CODERS | 25.5 | 111.36 | Participant |
33 | 1131 | Galaxy AquaRiders | 24.5 | 50.27 | Participant |
34 | 1057 | AKD | 24.5 | 70.09 | Participant |
35 | 1177 | Yo_Synchronizers | 23 | 28.33 | Participant |
36 | 1158 | RADION | 20 | 36.825 | Participant |
37 | 1145 | Yo_Quantum Phoenix | 20 | 56.06 | Participant |
38 | 1005 | Jindal Cybernauts | 16 | 58.05 | Participant |
39 | 1058 | AHD | 12.5 | 23.345 | Participant |
40 | 1144 | Yo_Slytherin Killers | 10.5 | 64.56 | Participant |
41 | 1141 | RoboKnights | 10 | 82.065 | Participant |
42 | 1065 | Nano Knights | 9 | 22.985 | Participant |
43 | 1004 | BHARAT AI LABS TECHNO GIRLS | 9 | 46.49 | Participant |
44 | 1169 | ADIS Ocean Avengers | 8.5 | 32.86 | Participant |
45 | 1073 | System Overload | 8 | 83.045 | Participant |
46 | 1085 | High Voltage | 7.5 | 33.94 | Participant |
47 | 1130 | Galaxy SuperNova | 6 | 7.55 | Participant |
48 | 1136 | Galaxy Invaders | 6 | 14.64 | Participant |
49 | 1063 | Unstoppable | 6 | 20.235 | Participant |
50 | 1095 | Build-O-Bot | 6 | 21.655 | Participant |
51 | 1168 | ADIS Ocean Titans | 6 | 24.28 | Participant |
52 | 1020 | EUREKA | 6 | 31.465 | Participant |
53 | 1022 | SUPERNOVA | 6 | 38.255 | Participant |
54 | 1122 | TEAM XTREME | 6 | 47.11 | Participant |
55 | 1146 | Robo APP | 6 | 87.235 | Participant |
56 | 1119 | GIS TECH BOT | 3 | 11.95 | Participant |
57 | 1179 | Yo_Warpigs | 3 | 15.795 | Participant |
58 | 1007 | Kube | 0 | 0 | Participant |
Junior
National Rank | Team No. | Team Name | Score | Time | Badge |
1 | 1035 | Livewires | 136.5 | 103.87 | |
2 | 1037 | Robo Kings | 102 | 66.175 | |
3 | 1033 | Sleeping beauties | 101 | 84.285 | |
4 | 1036 | 3GB | 98 | 84.89 | |
5 | 1173 | RFL BlueBots | 91 | 109.28 | |
6 | 1002 | Surevin Autobots | 83.5 | 91.845 | |
7 | 1151 | ZEUS | 77 | 88.39 | |
8 | 1038 | Electrons | 76.5 | 80.405 | |
9 | 1009 | TechPlayLearn Junior | 74 | 107.765 | |
10 | 1040 | Royal Robot Challengers | 74 | 112.15 | |
11 | 1034 | Machina | 66.5 | 75.295 | |
12 | 1178 | Yo_Skull Breaker | 66.5 | 113.235 | |
13 | 1150 | V_PROS | 55 | 59.575 | |
14 | 1154 | ALPHA OPTIMUM | 54 | 49.425 | |
15 | 1176 | Yo_The Crucifiers | 54 | 62.215 | |
16 | 1162 | RFL-Tech Titans | 51 | 87.625 | |
17 | 1056 | LIFE_RJ INVENTORS | 51 | 104.56 | |
18 | 1143 | Yo_Fire Storm | 50 | 48.61 | |
19 | 1155 | ACE | 41 | 69.53 | |
20 | 1086 | TechBot Innovators | 40 | 45.58 | |
21 | 1170 | ADIS Marine Megaminds | 38.5 | 77.86 | |
22 | 1017 | SPORTICS | 33.5 | 101.845 | Participant |
23 | 1128 | Galaxy BlueMarine | 33 | 23.82 | Participant |
24 | 1120 | GIS ELECTRO BOT | 30.5 | 32.895 | Participant |
25 | 1156 | HELLSPAWNS | 30.5 | 44.14 | Participant |
26 | 1124 | Team Tridents | 30 | 19.595 | Participant |
27 | 1090 | Ragnarok | 29 | 38.315 | Participant |
28 | 1125 | Yo_Cyber Scorpion | 29 | 72.18 | Participant |
29 | 1091 | D-Titans | 24.5 | 14.45 | Participant |
30 | 1165 | HEISENBRICK | 24.5 | 36.735 | Participant |
31 | 1023 | DECODA | 24.5 | 44 | Participant |
32 | 1066 | PACE | 23.5 | 27.76 | Participant |
33 | 1129 | Galaxy BlackMarine | 21.5 | 36.55 | Participant |
34 | 1164 | RFL-HydraNero | 21.5 | 51.85 | Participant |
35 | 1152 | ATOM | 19.5 | 33.78 | Participant |
36 | 1153 | SCORPIONS | 18.5 | 52.5 | Participant |
37 | 1181 | Three legends | 18 | 18.045 | Participant |
38 | 1133 | APS-TRC Worriers | 18 | 62.72 | Participant |
39 | 1160 | ILLUSION | 16 | 30.375 | Participant |
40 | 1061 | Cyber Knights | 14 | 47.905 | Participant |
41 | 1060 | Teen Triplet | 12 | 0.83 | Participant |
42 | 1134 | APS-TRC Stormbreaker | 12 | 8.455 | Participant |
43 | 1171 | ADIS Seafloor savant | 12 | 42.875 | Participant |
Senior
National Rank | Team No. | Team Name | Score | Time | Badge |
1 | 1039 | 2EZ | 155 | 93.745 | |
2 | 1174 | RFL Terra Trident | 121 | 79.795 | |
3 | 1052 | Spero Hertz | 88.5 | 80.94 | |
4 | 1003 | SUREVIN ROBOSEPIENS | 64.5 | 119.565 | |
5 | 1157 | BrickBrute | 63 | 70.455 | |
6 | 1072 | Robotech | 58.5 | 60.125 | |
7 | 1067 | System Overclocked | 54.5 | 72.605 | |
8 | 1082 | Circuitrix | 41.5 | 90.31 | Participant |
9 | 1078 | Zealots | 38.5 | 83.92 | Participant |
10 | 1180 | TECH X | 26 | 56.86 | Participant |
11 | 1142 | Jaeger | 20.5 | 20.285 | Participant |
12 | 1118 | GIS TITANS | 16 | 23.765 | Participant |