| Elementary | ||||||||
| National Ranking | Regional Ranking | Future Innovators Category | Team Number | Team Name | Regional Score | Progression to Nationals | Progression Criteria | Region |
| 1 | 1 | Elementary | 1462 | CULTURESAVIOURS | 166.25 | YES | CRITERIA 1 | DELHI-NCR |
| 2 | 1 | Elementary | 1141 | HERITAGEX | 166.00 | YES | CRITERIA 1 | HYDERABAD |
| 3 | 1 | Elementary | 1370 | THE KABIRIAN INNOVATORS | 157.25 | YES | CRITERIA 1 | CHANDIGARH |
| 4 | 1 | Elementary | 1457 | LEGACY KEEPERS | 155.00 | YES | CRITERIA 1 | KOLKATA |
| 5 | 1 | Elementary | 1113 | STRESS BUSTER | 154.25 | YES | CRITERIA 1 | CHENNAI |
| 5 | 1 | Elementary | 1361 | TECHTILE TWINS | 154.25 | YES | CRITERIA 1 | BENGALURU |
| 6 | 1 | Elementary | 1544 | SAM GUIDE | 150.25 | YES | CRITERIA 1 | VADODARA |
| 7 | 1 | Elementary | 1185 | ROBOROYALS | 149.00 | YES | CRITERIA 1 | JAIPUR |
| 8 | 1 | Elementary | 1588 | CNIS. | 146.00 | YES | CRITERIA 1 | KOCHI |
| 9 | 2 | Elementary | 1241 | BHUMIHEROES | 144.25 | YES | CRITERIA 1 | BENGALURU |
| 10 | 2 | Elementary | 1620 | TECH GEMS | 143.75 | YES | CRITERIA 1 | KOCHI |
| 11 | 2 | Elementary | 1035 | THEWORKSHOP ROBOWIZARDS | 142.75 | YES | CRITERIA 1 | CHANDIGARH |
| 12 | 2 | Elementary | 1258 | PLATINUM ROBO WARRIORS | 141.50 | YES | CRITERIA 2 | CHENNAI |
| 13 | 2 | Elementary | 1222 | GUARDIANS OF THE PAST | 140.75 | YES | CRITERIA 1 | JAIPUR |
| 14 | 1 | Elementary | 1192 | STRING THEORY | 139.50 | YES | CRITERIA 1 | MUMBAI |
| 15 | 2 | Elementary | 1147 | INGENIOUS ENGINEERS | 139.00 | YES | CRITERIA 1 | MUMBAI |
| 15 | 2 | Elementary | 1437 | PUNARUTTHAM | 139.00 | YES | CRITERIA 1 | DELHI-NCR |
| 16 | 2 | Elementary | 1296 | AL-KHWARIZMI BOTS | 138.25 | YES | CRITERIA 1 | KOLKATA |
| 17 | 3 | Elementary | 1234 | RPGIS HISTORY MAKERS | 137.00 | YES | CRITERIA 2 | KOLKATA |
| 18 | 3 | Elementary | 1285 | VIRTUAL TIGERS | 136.50 | YES | CRITERIA 2 | CHANDIGARH |
| 19 | 3 | Elementary | 1221 | TECH TITANS | 135.75 | NO | JAIPUR | |
| 19 | 3 | Elementary | 1436 | VOLTX | 135.75 | YES | CRITERIA 1 | DELHI-NCR |
| 20 | 4 | Elementary | 1367 | MUSEUMMAATE | 134.00 | NO | DELHI-NCR | |
| 21 | 3 | Elementary | 1393 | RVS1 | 132.50 | NO | KOCHI | |
| 22 | 3 | Elementary | 1463 | SWARAMUKTI | 130.25 | YES | CRITERIA 1 | MUMBAI |
| 23 | 2 | Elementary | 1167 | HOLOGUIDE NEXUS | 129.25 | YES | CRITERIA 1 | VADODARA |
| 23 | 4 | Elementary | 1342 | PHOOOL PROOF | 129.25 | YES | CRITERIA 1 | MUMBAI |
| 24 | 5 | Elementary | 1477 | REBLOOM | 129.00 | YES | CRITERIA 1 | MUMBAI |
| 25 | 4 | Elementary | 1549 | LEGACY X | 128.75 | NO | KOCHI | |
| 26 | 3 | Elementary | 1101 | SPARK INNOVATORS | 128.50 | NO | CHENNAI | |
| 27 | 6 | Elementary | 1371 | ROBORHYTHMS | 128.25 | YES | CRITERIA 1 | MUMBAI |
| 28 | 5 | Elementary | 1570 | RJA_INNOVATORS | 128.00 | NO | KOCHI | |
| 28 | 7 | Elementary | 1172 | KNOTTY PRODIGIES | 128.00 | NO | MUMBAI | |
| 29 | 6 | Elementary | 1473 | TECHNOBOYS | 127.50 | NO | KOCHI | |
| 30 | 7 | Elementary | 1452 | ANVESHAN | 127.00 | NO | KOCHI | |
| 31 | 3 | Elementary | 1441 | ITIHAS RAKSHAK | 126.75 | NO | VADODARA | |
| 32 | 2 | Elementary | 1606 | ROBO ARTISTS | 126.25 | YES | CRITERIA 1 | HYDERABAD |
| 33 | 4 | Elementary | 1346 | TEAM SRN | 123.25 | NO | JAIPUR | |
| 34 | 8 | Elementary | 1314 | AUTOARCHIVE | 122.25 | NO | MUMBAI | |
| 35 | 3 | Elementary | 1382 | LITTLE SCIENTISTS | 121.75 | YES | CRITERIA 1 | BENGALURU |
| 36 | 9 | Elementary | 1125 | CULTURESYNC | 120.25 | NO | MUMBAI | |
| 37 | 4 | Elementary | 1238 | RPGIS FUTURE UNIQUES | 117.75 | NO | KOLKATA | |
| 38 | 4 | Elementary | 1174 | ZRH GREEN SQUAD | 116.75 | NO | VADODARA | |
| 38 | 5 | Elementary | 1515 | SUTRADHAAR | 116.75 | NO | DELHI-NCR | |
| 39 | 6 | Elementary | 1316 | TIME DYNAMIC | 115.75 | NO | DELHI-NCR | |
| 39 | 6 | Elementary | 1001 | BINVENTORS | 115.75 | NO | DELHI-NCR | |
| 40 | 5 | Elementary | 1308 | NEXTGEN ANIMATRONICS | 115.25 | NO | KOLKATA | |
| 40 | 10 | Elementary | 1337 | KARGIL-XPERIENCE | 115.25 | NO | MUMBAI | |
| 41 | 11 | Elementary | 1508 | HERITAGE HEROES | 113.00 | NO | MUMBAI | |
| 42 | 3 | Elementary | 1495 | ROBO STRATEGIST | 112.75 | NO | HYDERABAD | |
| 43 | 7 | Elementary | 1022 | SANSKRUTIX | 111.75 | NO | DELHI-NCR | |
| 44 | 4 | Elementary | 1190 | MUDRA HACKERS | 110.75 | NO | BENGALURU | |
| 44 | 12 | Elementary | 1395 | KALAVTAAR | 110.75 | NO | MUMBAI | |
| 45 | 5 | Elementary | 1511 | TECHTRIO | 110.00 | NO | VADODARA | |
| 46 | 5 | Elementary | 1073 | TEAM PATHIK(THE TIME TRAVELLERS) | 109.75 | NO | BENGALURU | |
| 46 | 8 | Elementary | 1307 | PUJATECH INNOVATORS | 109.75 | NO | DELHI-NCR | |
| 47 | 6 | Elementary | 1293 | ROBOSPROUTS | 108.75 | NO | KOLKATA | |
| 48 | 7 | Elementary | 1244 | CPS STRIKERS | 107.75 | NO | KOLKATA | |
| 49 | 13 | Elementary | 1203 | WARLI WIZARDS | 107.00 | NO | MUMBAI | |
| 50 | 6 | Elementary | 1434 | TPL SPARK SQUAD | 106.75 | NO | BENGALURU | |
| 50 | 5 | Elementary | 1220 | ENFORCERS | 106.75 | NO | JAIPUR | |
| 51 | 4 | Elementary | 1290 | SHEM NOVAS | 105.25 | NO | CHANDIGARH | |
| 52 | 14 | Elementary | 1089 | SMRTI VAHAN | 103.00 | NO | MUMBAI | |
| 53 | 5 | Elementary | 1328 | IGNITE MINDS | 101.75 | NO | CHANDIGARH | |
| 54 | 15 | Elementary | 1465 | TECH NINJAS | 100.75 | NO | MUMBAI | |
| 55 | 6 | Elementary | 1513 | RISHIYOG | 99.50 | NO | VADODARA | |
| 56 | 16 | Elementary | 1368 | VIRAASATVISIONARIES | 98.75 | NO | MUMBAI | |
| 57 | 4 | Elementary | 1087 | CHITTI-ROBO | 98.25 | NO | HYDERABAD | |
| 58 | 17 | Elementary | 1507 | ERASHIFTER | 96.75 | NO | MUMBAI | |
| 59 | 7 | Elementary | 1061 | ROBOFUTURE@GIS | 93.00 | NO | BENGALURU | |
| 60 | 5 | Elementary | 1597 | RYAN SUPERSTARS | 80.25 | NO | HYDERABAD | |
| 61 | 8 (Host School Team) | Elementary | 1051 | ROBO RAPTORS | 79.00 | YES | CRITERIA 1 | BENGALURU |
| 62 | 9 | Elementary | 1081 | TEAM SUYANTRA | 74.00 | NO | BENGALURU | |
| 63 | 18 | Elementary | 1464 | ROBOVAIDYA | 72.50 | NO | MUMBAI | |
| 64 | 19 | Elementary | 1466 | TECH TRACKER | 58.50 | NO | MUMBAI | |
| 65 | 20 | Elementary | 1476 | MUDRAVERSE | 54.25 | NO | MUMBAI | |
| 66 | 21 | Elementary | 1475 | VEDIC WHEELS | 53.50 | NO | MUMBAI | |
| Junior | ||||||||
| National Ranking | Regional Ranking | Future Innovators Category | Team Number | Team Name | Regional Score | Progression to Nationals | Progression Criteria | Region |
| 1 | 1 | Junior | 1390 | HOUSE OF ANCIENT SECRETS | 179.00 | YES | CRITERIA 1 | KOLKATA |
| 2 | 1 | Junior | 1259 | ROBOSHIK.26 | 168.25 | YES | CRITERIA 1 | DELHI-NCR |
| 3 | 1 | Junior | 1182 | COPROCESSORS | 165.50 | YES | CRITERIA 1 | CHENNAI |
| 4 | 1 | Junior | 1284 | SKYWALKERS | 161.50 | YES | CRITERIA 1 | BENGALURU |
| 5 | 1 | Junior | 1484 | HOLOX | 160.00 | YES | CRITERIA 1 | KOCHI |
| 6 | 2 | Junior | 1383 | INNOVATION ARCHITECTS | 157.00 | YES | CRITERIA 1 | BENGALURU |
| 7 | 1 | Junior | 1338 | KALASYNC | 156.75 | YES | CRITERIA 1 | MUMBAI |
| 8 | 1 | Junior | 1302 | TEAM NUMBER 1 | 156.50 | YES | CRITERIA 1 | CHANDIGARH |
| 9 | 2 | Junior | 1166 | THE TECH BUILDERS | 156.00 | YES | CRITERIA 1 | KOLKATA |
| 10 | 3 | Junior | 1492 | PRITHVI DHARA | 155.75 | YES | CRITERIA 1 | KOLKATA |
| 11 | 2 | Junior | 1320 | ROBO INNOVATORS | 153.00 | YES | CRITERIA 1 | CHANDIGARH |
| 12 | 1 | Junior | 1514 | VISIONVAULT | 152.25 | YES | CRITERIA 1 | VADODARA |
| 13 | 1 | Junior | 1254 | THE PHOENIX PROJECT | 151.50 | YES | CRITERIA 1 | HYDERABAD |
| 14 | 4 | Junior | 1402 | GRIFFINITES | 149.50 | YES | CRITERIA 1 | KOLKATA |
| 15 | 3 | Junior | 1593 | HEALTH SHIELD NEUROHEART | 149.25 | YES | CRITERIA 1 | BENGALURU |
| 16 | 2 | Junior | 1333 | PALLAVI INTERNATIONAL SCHOOL - KEESARA | 148.75 | YES | CRITERIA 1 | HYDERABAD |
| 17 | 3 | Junior | 1286 | SILENT SPARKS | 148.50 | YES | CRITERIA 2 | CHANDIGARH |
| 18 | 2 | Junior | 1080 | MEC TITANS | 147.50 | YES | CRITERIA 1 | CHENNAI |
| 19 | 5 | Junior | 1309 | TEAM HEISENBERG | 147.00 | YES | CRITERIA 2 | KOLKATA |
| 20 | 4 | Junior | 1074 | ROBOSAPIENS | 145.50 | YES | CRITERIA 1 | BENGALURU |
| 21 | 3 | Junior | 1501 | THE INNOVENTORS | 144.75 | YES | CRITERIA 1 | CHENNAI |
| 21 | 2 | Junior | 1324 | ROBORANGMANCH | 144.75 | YES | CRITERIA 1 | MUMBAI |
| 22 | 4 | Junior | 1353 | KABIR ROBO RESTORERS | 144.25 | YES | CRITERIA 2 | CHANDIGARH |
| 23 | 1 | Junior | 1378 | ROBO CHALLENGERS | 143.75 | YES | CRITERIA 1 | JAIPUR |
| 24 | 2 | Junior | 1272 | TITAN TECHNICIANS | 143.25 | YES | CRITERIA 1 | DELHI-NCR |
| 25 | 6 | Junior | 1617 | SXI SECULUM SYNTHESIS | 142.25 | YES | CRITERIA 2 | KOLKATA |
| 26 | 5 | Junior | 1380 | BUZZER BEATERS | 142.00 | YES | CRITERIA 1 | BENGALURU |
| 27 | 6 | Junior | 1435 | ROBOART SQUAD | 141.25 | YES | CRITERIA 1 | BENGALURU |
| 28 | 2 | Junior | 1556 | TECHNO GALAXY | 140.25 | YES | CRITERIA 1 | VADODARA |
| 29 | 3 | Junior | 1153 | CTRLALTDEFENDERS | 139.25 | YES | CRITERIA 1 | HYDERABAD |
| 30 | 2 | Junior | 1331 | AGROMINDS | 138.75 | YES | CRITERIA 1 | JAIPUR |
| 30 | 3 | Junior | 1624 | DPSROBORANGERS | 138.75 | YES | CRITERIA 1 | DELHI-NCR |
| 31 | 2 | Junior | 1168 | TWINTECH INNOVATORS | 137.75 | YES | CRITERIA 1 | KOCHI |
| 32 | 4 | Junior | 1533 | SMART CITY BUILDERS | 137.50 | YES | CRITERIA 2 | HYDERABAD |
| 33 | 7 | Junior | 1446 | ALPHAMINDS | 137.00 | YES | CRITERIA 2 | KOLKATA |
| 33 | 4 | Junior | 1188 | ROBOSCULPTORS | 137.00 | YES | CRITERIA 1 | DELHI-NCR |
| 34 | 8 | Junior | 1519 | ROBO CULTURE | 136.75 | NO | KOLKATA | |
| 34 | 5 | Junior | 1261 | MECH MAHARAJAS | 136.75 | YES | CRITERIA 1 | DELHI-NCR |
| 35 | 6 | Junior | 1489 | RESQVAULT | 136.50 | YES | CRITERIA 1 | DELHI-NCR |
| 36 | 3 | Junior | 1558 | MGM INNOVATORS | 135.25 | YES | CRITERIA 1 | KOCHI |
| 37 | 9 | Junior | 1401 | NEXA ROBO | 135.00 | NO | KOLKATA | |
| 38 | 4 | Junior | 1366 | TECH WIZARDS | 134.75 | YES | CRITERIA 1 | KOCHI |
| 39 | 3 | Junior | 1429 | INDRA ENGINEERS | 134.50 | YES | CRITERIA 1 | MUMBAI |
| 39 | 7 | Junior | 1497 | PRISM AND PIXEL | 134.50 | YES | CRITERIA 1 | DELHI-NCR |
| 40 | 4 | Junior | 1404 | TECH TITAN | 133.75 | YES | CRITERIA 1 | CHENNAI |
| 40 | 3 | Junior | 1611 | CULTUREWEAR | 133.75 | YES | CRITERIA 1 | VADODARA |
| 41 | 4 | Junior | 1279 | FUTURE FEMMES | 133.25 | YES | CRITERIA 1 | VADODARA |
| 41 | 5 | Junior | 1527 | KIN DELTA MALABAR | 133.25 | YES | CRITERIA 1 | KOCHI |
| 42 | 5 | Junior | 1387 | TAMILTECH TITANS | 132.75 | YES | CRITERIA 1 | CHENNAI |
| 43 | 3 | Junior | 1223 | NEXUS | 131.75 | YES | CRITERIA 1 | JAIPUR |
| 44 | 6 | Junior | 1264 | SNSCHENNAI | 131.50 | NO | CHENNAI | |
| 44 | 6 | Junior | 1212 | DEADLOCK | 131.50 | NO | KOCHI | |
| 45 | 7 | Junior | 1213 | THE OPTIMIZERS | 131.00 | NO | KOCHI | |
| 45 | 8 | Junior | 1634 | SAFERBOTS | 131.00 | NO | DELHI-NCR | |
| 45 | 9 | Junior | 1109 | MONUMETER | 131.00 | NO | DELHI-NCR | |
| 46 | 7 | Junior | 1621 | TECHINNOVATORS | 130.75 | NO | CHENNAI | |
| 47 | 8 | Junior | 1077 | MECH MINDS | 130.00 | NO | CHENNAI | |
| 48 | 4 | Junior | 1217 | CYDE-X | 129.25 | NO | JAIPUR | |
| 49 | 5 (Host School Team) | Junior | 1455 | ARTIFACTSHIELD | 129.00 | YES | CRITERIA 1 | JAIPUR |
| 50 | 10 (CSR Team) | Junior | 1411 | TECH DAROHAR | 128.75 | YES | CRITERIA 1 | DELHI-NCR |
| 51 | 5 | Junior | 1512 | SIGHT | 128.50 | NO | VADODARA | |
| 52 | 6 | Junior | 1218 | TECH BOTS | 127.50 | NO | JAIPUR | |
| 53 | 10 | Junior | 1481 | STORYBOTS | 127.25 | NO | KOLKATA | |
| 54 | 9 | Junior | 1014 | VISION TECH TITANS | 126.50 | NO | CHENNAI | |
| 54 | 7 | Junior | 1219 | ARCHEOLINKD | 126.50 | NO | JAIPUR | |
| 54 | 7 | Junior | 1449 | SANRAKŞAŅAM | 126.50 | YES | CRITERIA 1 | BENGALURU |
| 55 | 11 | Junior | 1230 | CHIDE STUDIOS | 125.50 | NO | DELHI-NCR | |
| 56 | 5 | Junior | 1398 | RYAN THINKERS | 124.75 | NO | HYDERABAD | |
| 57 | 6 | Junior | 1044 | ROBO RANGERS | 124.25 | NO | HYDERABAD | |
| 57 | 10 (CSR Team) | Junior | 1416 | VISIONFORGE | 124.25 | YES | CRITERIA 1 | CHENNAI |
| 58 | 11 | Junior | 1388 | LEGACY VOICES | 123.50 | NO | CHENNAI | |
| 58 | 4 | Junior | 1426 | HERITAGE HACKERS | 123.50 | YES | CRITERIA 1 | MUMBAI |
| 59 | 12 | Junior | 1326 | FUTUREFORGE | 123.00 | NO | CHENNAI | |
| 60 | 8 | Junior | 1479 | ROBOTASTICS | 122.50 | YES | CRITERIA 1 | BENGALURU |
| 60 | 5 | Junior | 1268 | APEX AUTOMATORS | 122.50 | YES | CRITERIA 1 | MUMBAI |
| 61 | 12 | Junior | 1448 | CHRONO GUARD | 122.38 | NO | DELHI-NCR | |
| 62 | 7 | Junior | 1490 | ATOMIC NUMBERS | 122.25 | NO | HYDERABAD | |
| 63 | 13 | Junior | 1525 | SEAGUARD | 122.00 | NO | CHENNAI | |
| 64 | 8 | Junior | 1214 | KINGS OF CULTURE | 121.75 | NO | KOCHI | |
| 65 | 9 | Junior | 1215 | ECOTRAD INNOVATORS | 121.50 | NO | KOCHI | |
| 66 | 9 | Junior | 1414 | JUNGLE KEEPER | 121.25 | YES | CRITERIA 1 | BENGALURU |
| 67 | 8 | Junior | 1472 | GUIDE-X | 120.75 | NO | JAIPUR | |
| 68 | 10 | Junior | 1352 | GLOBAL GEARS | 120.25 | NO | KOCHI | |
| 69 | 13 | Junior | 1295 | TEAM KRM | 120.00 | NO | DELHI-NCR | |
| 70 | 6 | Junior | 1561 | CTRL + ALT + INNOVATE | 119.50 | YES | CRITERIA 1 | MUMBAI |
| 71 | 6 | Junior | 1538 | TECHNO TRIBALS | 119.25 | NO | VADODARA | |
| 72 | 8 | Junior | 1038 | QUANTUM FIVE | 119.00 | NO | HYDERABAD | |
| 73 | 7 | Junior | 1227 | ARYAVARTA MATRIX | 118.00 | YES | CRITERIA 1 | MUMBAI |
| 74 | 8 | Junior | 1560 | TECTONIX | 117.75 | YES | CRITERIA 1 | MUMBAI |
| 74 | 8 | Junior | 1340 | FUSION ERA | 117.75 | YES | CRITERIA 1 | MUMBAI |
| 74 | 8 | Junior | 1506 | REVIVEX | 117.75 | YES | CRITERIA 1 | MUMBAI |
| 75 | 10 | Junior | 1127 | HYDROSEEKER | 117.25 | NO | BENGALURU | |
| 76 | 7 | Junior | 1137 | NEXTGEN INNOVATORS | 117.00 | NO | VADODARA | |
| 76 | 7 | Junior | 1505 | DHURANDHARS | 117.00 | NO | VADODARA | |
| 77 | 11 | Junior | 1344 | THE MAVERIX 2.0 | 116.75 | NO | BENGALURU | |
| 77 | 14 | Junior | 1418 | THE ACCIDENTAL GENIUSES | 116.75 | NO | CHENNAI | |
| 78 | 12 | Junior | 1385 | ROBOEACEL | 116.00 | NO | BENGALURU | |
| 78 | 9 | Junior | 1354 | SATTVA | 116.00 | NO | HYDERABAD | |
| 78 | 5 (Host School Team) | Junior | 1289 | TEAM SHEMFORGERS | 116.00 | YES | CRITERIA 1 | CHANDIGARH |
| 79 | 13 | Junior | 1112 | RAKSHAK YANTRA | 115.75 | NO | BENGALURU | |
| 79 | 11 | Junior | 1586 | MYTHICAL CREATURE TORCH | 115.75 | NO | KOCHI | |
| 79 | 14 | Junior | 1323 | CULTURE CURATORS | 115.75 | NO | DELHI-NCR | |
| 80 | 14 | Junior | 1303 | HYPERPLEXED | 115.50 | NO | BENGALURU | |
| 80 | 12 | Junior | 1591 | NOVA NAVIGATORS | 115.50 | NO | KOCHI | |
| 80 | 9 | Junior | 1555 | TECHNO HERITAGE | 115.50 | NO | MUMBAI | |
| 81 | 15 | Junior | 1228 | NEURAL OPS | 115.00 | NO | DELHI-NCR | |
| 82 | 10 | Junior | 1486 | JOHNSON TECH TALES | 114.50 | NO | HYDERABAD | |
| 82 | 16 | Junior | 1262 | SHEAT_CREATORS | 114.50 | NO | DELHI-NCR | |
| 83 | 17 | Junior | 1359 | TAURONIX | 114.38 | NO | DELHI-NCR | |
| 84 | 8 | Junior | 1539 | MAV ROBO CULTURE | 114.00 | NO | VADODARA | |
| 85 | 18 | Junior | 1179 | SARA INNOVATORS | 113.75 | NO | DELHI-NCR | |
| 86 | 13 | Junior | 1599 | TECH-TITANS | 113.50 | NO | KOCHI | |
| 87 | 9 | Junior | 1623 | TECH FALCONS | 113.00 | NO | VADODARA | |
| 88 | 15 | Junior | 1417 | AGEISFORCE | 112.75 | NO | CHENNAI | |
| 89 | 19 | Junior | 1085 | NEURALFORGE ROBOTICS | 112.25 | NO | DELHI-NCR | |
| 90 | 11 | Junior | 1200 | MGM VIGILANT | 112.00 | NO | KOLKATA | |
| 90 | 10 | Junior | 1546 | BYTE_BOTS | 112.00 | NO | VADODARA | |
| 90 | 20 | Junior | 1432 | QUANTUM CULTURES | 112.00 | NO | DELHI-NCR | |
| 91 | 6 | Junior | 1329 | AETHERBOTS | 111.25 | NO | CHANDIGARH | |
| 92 | 21 | Junior | 1305 | VERTEX INNOVATORS | 111.00 | NO | DELHI-NCR | |
| 93 | 11 | Junior | 1626 | THE HERITAGE INNOVATORS | 110.75 | NO | VADODARA | |
| 94 | 22 | Junior | 1104 | AUTOLINE | 110.25 | NO | DELHI-NCR | |
| 95 | 10 | Junior | 1431 | TERRATECH | 109.50 | NO | MUMBAI | |
| 96 | 15 | Junior | 1057 | FUSION BOTS | 109.25 | NO | BENGALURU | |
| 97 | 16 | Junior | 1063 | AQUAPHLAX | 108.25 | NO | BENGALURU | |
| 97 | 9 | Junior | 1229 | TRIBOT SHIELD | 108.25 | NO | JAIPUR | |
| 98 | 12 | Junior | 1116 | ROBOT RANGERS | 107.75 | NO | VADODARA | |
| 98 | 11 | Junior | 1615 | KHADI FAUJ | 107.75 | NO | MUMBAI | |
| 99 | 17 | Junior | 1157 | BHARATBOT | 107.50 | NO | BENGALURU | |
| 99 | 16 | Junior | 1529 | ECOFIL INNOVATORS | 107.50 | NO | CHENNAI | |
| 100 | 18 | Junior | 1124 | BINARY BEAST | 107.00 | NO | BENGALURU | |
| 101 | 12 | Junior | 1531 | RAIPURTECHTITANS | 106.50 | NO | KOLKATA | |
| 102 | 19 | Junior | 1133 | AAA BATTERY | 105.75 | NO | BENGALURU | |
| 103 | 23 | Junior | 1566 | NIRVAN | 105.50 | NO | DELHI-NCR | |
| 104 | 20 | Junior | 1590 | STAR DYNAMICS | 105.25 | NO | BENGALURU | |
| 105 | 13 | Junior | 1243 | ASA[AI SUPPORTER OF ASSAM] | 104.25 | NO | KOLKATA | |
| 106 | 17 | Junior | 1092 | TECH SPARKERS | 103.50 | NO | CHENNAI | |
| 107 | 12 | Junior | 1470 | NUMISTIX | 103.00 | NO | MUMBAI | |
| 108 | 18 | Junior | 1058 | ROCKING BODHIANS | 102.75 | NO | CHENNAI | |
| 109 | 10 | Junior | 1379 | HERITAGE GUARDIAN | 102.50 | NO | JAIPUR | |
| 110 | 19 | Junior | 1594 | MECCHA MINDS | 102.25 | NO | CHENNAI | |
| 110 | 13 | Junior | 1164 | RISING FURY | 102.25 | NO | MUMBAI | |
| 111 | 21 | Junior | 1415 | HOLO-LEGACY | 101.75 | NO | BENGALURU | |
| 112 | 22 | Junior | 1121 | TEAM DIGITAL DYNAMO | 101.00 | NO | BENGALURU | |
| 113 | 14 | Junior | 1392 | ROBO COMMANDERS | 100.75 | NO | KOCHI | |
| 114 | 14 | Junior | 1407 | SANRAKSHA | 99.75 | NO | MUMBAI | |
| 115 | 14 | Junior | 1362 | SMARTSPHERE INNOVATORS | 99.00 | NO | KOLKATA | |
| 116 | 24 | Junior | 1208 | INSPIRE ROBOTICS | 98.75 | NO | DELHI-NCR | |
| 117 | 15 | Junior | 1603 | WITTY HERITRON | 98.50 | NO | MUMBAI | |
| 117 | 15 (CSR Team) | Junior | 1282 | ROBOZEN | 98.50 | YES | CRITERIA 1 | MUMBAI |
| 118 | 15 | Junior | 1483 | TECHNO ROVERS | 98.00 | NO | KOCHI | |
| 119 | 16 | Junior | 1315 | A3 ARCHTECH | 97.50 | NO | MUMBAI | |
| 119 | 25 | Junior | 1410 | THE WAYFINDERS | 97.50 | NO | DELHI-NCR | |
| 120 | 17 | Junior | 1520 | AMANORA INNOVATORS | 96.75 | NO | MUMBAI | |
| 121 | 26 | Junior | 1526 | TUGLAK ATL INNOVX | 95.75 | NO | DELHI-NCR | |
| 122 | 20 | Junior | 1002 | WTL LEGENDS | 94.50 | NO | CHENNAI | |
| 122 | 18 | Junior | 1263 | BIG BOT | 94.50 | NO | MUMBAI | |
| 123 | 23 | Junior | 1413 | PUPPET BOTS | 94.25 | NO | BENGALURU | |
| 124 | 24 | Junior | 1128 | VISION BUILDERS | 93.75 | NO | BENGALURU | |
| 125 | 21 | Junior | 1105 | PINKZ INNOVATORS | 93.50 | NO | CHENNAI | |
| 126 | 25 | Junior | 1003 | BNB AI FRONTIER AGENTS | 93.25 | NO | BENGALURU | |
| 126 | 16 | Junior | 1582 | TECHVORTEX | 93.25 | NO | KOCHI | |
| 127 | 11 | Junior | 1424 | WINGUARD ROBOTICS | 92.75 | NO | HYDERABAD | |
| 128 | 12 | Junior | 1454 | DEBRIS DESTROYERS | 92.25 | NO | HYDERABAD | |
| 128 | 27 | Junior | 1453 | MATRIX MIND | 92.25 | NO | DELHI-NCR | |
| 129 | 17 | Junior | 1587 | NEXTGEN FORGE | 92.00 | NO | KOCHI | |
| 130 | 13 | Junior | 1110 | NANO NAVIGATORS | 91.75 | NO | VADODARA | |
| 131 | 26 | Junior | 1013 | CIRCUIT BREAKERS | 90.75 | NO | BENGALURU | |
| 132 | 18 | Junior | 1580 | ASTRO BOTS | 90.50 | NO | KOCHI | |
| 133 | 19 | Junior | 1596 | RAY OF HOPE | 90.25 | NO | MUMBAI | |
| 134 | 22 | Junior | 1094 | SAI TECH BOYS | 89.00 | NO | CHENNAI | |
| 135 | 20 | Junior | 1148 | HERITRON | 88.75 | NO | MUMBAI | |
| 136 | 21 | Junior | 1247 | STEMFIELD INNOVATOR | 88.50 | NO | MUMBAI | |
| 137 | 27 | Junior | 1442 | ROOTS AND ROUTES | 87.75 | NO | BENGALURU | |
| 138 | 23 | Junior | 1114 | TECHNOTIME | 85.25 | NO | CHENNAI | |
| 139 | 28 | Junior | 1450 | INNOVATRIX | 84.63 | NO | DELHI-NCR | |
| 140 | 22 | Junior | 1482 | NEURO MOTION | 84.25 | NO | MUMBAI | |
| 140 | 22 | Junior | 1399 | ALPHA INNOVATORS | 84.25 | NO | MUMBAI | |
| 141 | 28 | Junior | 1523 | TEAM IRONCORE | 82.00 | NO | BENGALURU | |
| 141 | 23 | Junior | 1613 | LEGACY HUNTERS | 82.00 | NO | MUMBAI | |
| 142 | 29 | Junior | 1500 | ROBORANGER | 81.75 | NO | DELHI-NCR | |
| 143 | 15 | Junior | 1040 | ST.MICHAELS SCHOOL BOYS | 80.50 | NO | KOLKATA | |
| 144 | 24 | Junior | 1183 | VAIDYAASSIST | 77.50 | NO | MUMBAI | |
| 145 | 29 | Junior | 1071 | BLUELINE ROBOTICS | 76.50 | NO | BENGALURU | |
| 146 | 25 | Junior | 1376 | SANSKRITIAI | 75.50 | NO | MUMBAI | |
| 147 | 26 | Junior | 1211 | THE LIVING STRINGS | 73.00 | NO | MUMBAI | |
| 147 | 26 | Junior | 1364 | TRIVIUM | 73.00 | NO | MUMBAI | |
| 148 | 30 | Junior | 1046 | VAJRASHAKTHI | 72.25 | NO | BENGALURU | |
| 148 | 31 | Junior | 1459 | RIA INNOVATORS | 72.25 | NO | BENGALURU | |
| 149 | 27 | Junior | 1564 | ECHOS OF TIME | 71.00 | NO | MUMBAI | |
| 150 | 32 | Junior | 1517 | NEXCULTURE | 70.75 | NO | BENGALURU | |
| 151 | 28 | Junior | 1363 | CHRONOBOTS | 70.50 | NO | MUMBAI | |
| 152 | 29 | Junior | 1391 | OLYMPIAN TRINITY | 70.25 | NO | MUMBAI | |
