| WRO India Season 2026 - Nationals Result | ||||||
| ELEMENTARY | ||||||
| S.No. | Team Name | Team Number | Total Average Score | Rank | Badge | Announcement |
| 1 | PUNARUTTHAM | 1437 | 169.50 | 1 | GOLD | WRO International Final |
| 2 | SWARAMUKTI | 1463 | 167.25 | 2 | GOLD | WRO Open Championship |
| 3 | HOLOGUIDE NEXUS | 1167 | 163.25 | 3 | GOLD | WRO Open Championship |
| 4 | REBLOOM | 1477 | 160.00 | 4 | GOLD | WRO Open Championship | Team Spirit Award |
| 5 | TECHTILE TWINS | 1361 | 158.00 | 5 | GOLD | WRO Open Championship |
| 6 | BHUMIHEROES | 1241 | 154.25 | 6 | GOLD | WRO Open Championship |
| 7 | HERITAGEX | 1141 | 150.00 | 7 | SILVER | |
| 8 | STRESS BUSTER | 1113 | 148.00 | 8 | SILVER | |
| 9 | THE KABIRIAN INNOVATORS | 1370 | 145.25 | 9 | SILVER | |
| 10 | LEGACY KEEPERS | 1457 | 140.50 | 10 | SILVER | |
| 11 | STRING THEORY | 1192 | 135.75 | 11 | SILVER | |
| 12 | PHOOOL PROOF | 1342 | 132.00 | 12 | SILVER | |
| 13 | GUARDIANS OF THE PAST | 1222 | 131.50 | 13 | SILVER | |
| 14 | LITTLE SCIENTISTS | 1382 | 130.50 | 14 | SILVER | |
| 15 | ROBORHYTHMS | 1371 | 128.25 | 15 | SILVER | |
| 16 | VOLTX | 1436 | 125.50 | 16 | SILVER | |
| 17 | RPGIS HISTORY MAKERS | 1234 | 123.50 | 17 | SILVER | |
| 18 | AL-KHWARIZMI BOTS | 1296 | 121.25 | 18 | SILVER | |
| 19 | ROBOROYALS | 1185 | 118.50 | 19 | SILVER | |
| 20 | CNIS. | 1588 | 116.00 | 20 | SILVER | |
| 21 | THEWORKSHOP ROBOWIZARDS | 1035 | 115.75 | 21 | SILVER | |
| 22 | ROBO ARTISTS | 1606 | 115.25 | 22 | SILVER | |
| 23 | SAM GUIDE | 1544 | 113.00 | 23 | SILVER | |
| 24 | TECH GEMS | 1620 | 107.25 | 24 | SILVER | |
| 25 | ROBO RAPTORS | 1051 | 100.25 | 25 | SILVER | |
| 26 | INGENIOUS ENGINEERS | 1147 | 98.50 | 26 | BRONZE | |
| 27 | VIRTUAL TIGERS | 1285 | 97.75 | 27 | BRONZE | |
| 28 | PLATINUM ROBO WARRIORS | 1258 | 88.50 | 28 | BRONZE | |
| 29 | CULTURESAVIOURS | 1462 | - | - | ABSENT | |
| JUNIOR | ||||||
| S.No. | Team Name | Team Number | Total Average Score | Rank | Badge | Announcement |
| 1 | SKYWALKERS | 1284 | 175.50 | 1 | GOLD | WRO International Final |
| 2 | FUSION ERA | 1340 | 173.25 | 2 | GOLD | WRO Open Championship |
| 3 | ROBORANGMANCH | 1324 | 171.75 | 3 | GOLD | WRO Open Championship |
| 4 | ROBOART SQUAD | 1435 | 168.50 | 4 | GOLD | WRO Open Championship | Technical Solution Award |
| 5 | KALASYNC | 1338 | 165.00 | 5 | GOLD | WRO Open Championship |
| 6 | VISIONFORGE | 1416 | 160.25 | 6 | GOLD | WRO Open Championship |
| 7 | TECTONIX | 1560 | 156.25 | 7 | GOLD | |
| 8 | HOLOX | 1484 | 152.25 | 8 | GOLD | |
| 9 | CTRL + ALT + INNOVATE | 1561 | 148.50 | 9 | SILVER | |
| 10 | GRIFFINITES | 1402 | 145.00 | 10 | SILVER | |
| 11 | TWINTECH INNOVATORS | 1168 | 143.25 | 11 | SILVER | |
| 12 | HEALTH SHIELD NEUROHEART | 1593 | 142.75 | 12 | SILVER | |
| 13 | TECHNO GALAXY | 1556 | 137.25 | 13 | SILVER | |
| 14 | HERITAGE HACKERS | 1426 | 134.50 | 14 | SILVER | |
| 15 | ROBOSAPIENS | 1074 | 134.13 | 15 | SILVER | |
| 16 | ROBOSCULPTORS | 1188 | 132.88 | 16 | SILVER | |
| 17 | JUNGLE KEEPER | 1414 | 132.50 | 17 | SILVER | |
| 18 | COPROCESSORS | 1182 | 130.13 | 18 | SILVER | |
| 19 | CULTUREWEAR | 1611 | 129.88 | 19 | SILVER | |
| 20 | ARYAVARTA MATRIX | 1227 | 129.50 | 20 | SILVER | |
| 21 | TITAN TECHNICIANS | 1272 | 129.00 | 21 | SILVER | |
| 22 | INNOVATION ARCHITECTS | 1383 | 128.25 | 22 | SILVER | |
| 23 | ROBOSHIK.26 | 1259 | 128.00 | 23 | SILVER | |
| 24 | NEXUS | 1223 | 126.75 | 24 | SILVER | |
| 25 | MGM INNOVATORS | 1558 | 126.00 | 25 | SILVER | |
| 26 | THE PHOENIX PROJECT | 1254 | 125.00 | 26 | SILVER | |
| 27 | TECH WIZARDS | 1366 | 124.00 | 27 | SILVER | |
| 28 | ROBO INNOVATORS | 1320 | 123.25 | 28 | SILVER | |
| 29 | HOUSE OF ANCIENT SECRETS | 1390 | 122.75 | 29 | SILVER | |
| 30 | KIN DELTA MALABAR | 1527 | 121.25 | 30 | SILVER | |
| 31 | BUZZER BEATERS | 1380 | 119.75 | 31 | SILVER | |
| 32 | SILENT SPARKS | 1286 | 119.25 | 32 | SILVER | |
| 33 | KABIR ROBO RESTORERS | 1353 | 117.00 | 33 | SILVER | |
| 34 | ROBOTASTICS | 1479 | 117.00 | 33 | SILVER | |
| 35 | TEAM NUMBER 1 | 1302 | 116.25 | 35 | SILVER | |
| 36 | RESQVAULT | 1489 | 115.75 | 36 | SILVER | |
| 37 | ALPHAMINDS | 1446 | 115.25 | 37 | SILVER | |
| 38 | ROBO CHALLENGERS | 1378 | 113.75 | 38 | SILVER | |
| 39 | INDRA ENGINEERS | 1429 | 113.75 | 38 | SILVER | |
| 40 | SMART CITY BUILDERS | 1533 | 113.75 | 38 | SILVER | |
| 41 | PALLAVI INTERNATIONAL SCHOOL - KEESARA | 1333 | 112.25 | 41 | SILVER | |
| 42 | TECH DAROHAR | 1411 | 111.25 | 42 | SILVER | |
| 43 | REVIVEX | 1506 | 108.75 | 43 | SILVER | |
| 44 | MECH MAHARAJAS | 1261 | 108.50 | 44 | SILVER | |
| 45 | APEX AUTOMATORS | 1268 | 103.00 | 45 | SILVER | |
| 46 | MEC TITANS | 1080 | 101.38 | 46 | SILVER | |
| 47 | CTRLALTDEFENDERS | 1153 | 98.75 | 47 | BRONZE | |
| 48 | ROBOZEN | 1282 | 97.00 | 48 | BRONZE | |
| 49 | TAMILTECH TITANS | 1387 | 96.75 | 49 | BRONZE | |
| 50 | FUTURE FEMMES | 1279 | 92.50 | 50 | BRONZE | |
| 51 | THE TECH BUILDERS | 1166 | 89.88 | 51 | BRONZE | |
| 52 | TEAM SHEMFORGERS | 1289 | - | - | ABSENT | |
| 53 | TEAM HEISENBERG | 1309 | - | - | ABSENT | |
| 54 | AGROMINDS | 1331 | - | - | ABSENT | |
| 55 | TECH TITAN | 1404 | - | - | ABSENT | |
| 56 | SANRAKSHANAM | 1449 | - | - | ABSENT | |
| 57 | ARTIFACTSHIELD | 1455 | - | - | ABSENT | |
| 58 | PRITHVI DHARA | 1492 | - | - | ABSENT | |
| 59 | PRISM AND PIXEL | 1497 | - | - | ABSENT | |
| 60 | THE INNOVENTORS | 1501 | - | - | ABSENT | |
| 61 | VISIONVAULT | 1514 | - | - | ABSENT | |
| 62 | SXI SECULUM SYNTHESIS | 1617 | - | - | ABSENT | |
| 63 | DPSROBORANGERS | 1624 | - | - | ABSENT | |
| SENIOR | ||||||
| S.No. | Team Name | Team Number | Total Average Score | Rank | Badge | Announcement |
| 1 | UWR CNRGY | 1461 | 153.00 | 1 | GOLD | WRO International Final |
| 2 | CRAFTCODERS | 1467 | 150.00 | 2 | SILVER | WRO Open Championship |
| 3 | RESTOREX | 1377 | 147.00 | 3 | SILVER | WRO Open Championship |
| 4 | MECHATRON ROBOTICS NEXUS | 1136 | 145.50 | 4 | SILVER | |
| 5 | ERROR 404 | 1288 | 144.38 | 5 | SILVER | |
| 6 | THE ALTERNATORS | 1010 | 142.25 | 6 | SILVER | |
| 7 | LISIEUX TITAN | 1579 | 140.75 | 7 | SILVER | |
| 8 | HERITAGE DYNASTYX | 1131 | 138.25 | 8 | SILVER | |
| 9 | XFORGE | 1540 | 133.75 | 9 | SILVER | |
| 10 | AEGIS | 1510 | 132.75 | 10 | SILVER | |
| 11 | HERITAGE SENTINEL | 1270 | 130.00 | 11 | SILVER | |
| 12 | THE HERITAGE HOSTS | 1471 | 128.50 | 12 | SILVER | |
| 13 | YANTRAX | 1422 | 124.50 | 13 | SILVER | |
| 14 | KRIPABOT | 1578 | 124.25 | 14 | SILVER | |
| 15 | THE DOSHA DEVELOPER | 1277 | 123.50 | 15 | SILVER | |
| 16 | ASTITVA | 1487 | 123.25 | 16 | SILVER | |
| 17 | CYBER CAT | 1072 | 123.00 | 17 | SILVER | |
| 18 | HEXAXPLORE | 1273 | 120.50 | 18 | SILVER | |
| 19 | NURA ROBOTICS | 1474 | 119.00 | 19 | SILVER | |
| 20 | CIRCUITBOTICS | 1143 | 117.75 | 20 | SILVER | |
| 21 | KIN THINKORB | 1528 | 117.50 | 21 | SILVER | |
| 22 | BYTEBOTS | 1103 | 115.50 | 22 | SILVER | Startup Idea Award |
| 23 | KIN TECH TITANS | 1552 | 114.75 | 23 | SILVER | |
| 24 | KIN ASTRAMEK | 1583 | 113.50 | 24 | SILVER | |
| 25 | VIVEK UNIVERSE | 1351 | 100.38 | 25 | SILVER | |
| 26 | SSMV | 1444 | 96.75 | 26 | BRONZE | |
| 27 | CULTROGUARD | 1419 | 94.25 | 27 | BRONZE | |
| 28 | HERITAGE NAVIGATORS | 1412 | 94.00 | 28 | BRONZE | |
| 29 | RELIC RESCUERS | 1409 | 93.25 | 29 | BRONZE | |
| 30 | JEEVNOVA | 1271 | 88.00 | 30 | BRONZE | |
| 31 | TECHNO_FAPS | 1069 | - | - | ABSENT | |
| 32 | MECH MAVERICKS | 1251 | - | - | ABSENT | |
| 33 | THE RIZZLERS | 1545 | - | - | ABSENT |
WRO India Season 2026 National Championship Result
| WRO India Season 2026 - Nationals Result | |||||||
| ELEMENTARY | |||||||
| S.No. | Team Name | Team Number | Final Score | Rank | Badge | Announcement | |
| Score | Time | ||||||
| 1 | CURIOSITY | 1608 | 507.50 | 211.50 | 1 | GOLD | WRO International Final |
| 2 | MUSIC MAVERICKS | 1679 | 500.00 | 191.00 | 2 | GOLD | WRO Open Championship |
| 3 | TPL NEXTGEN INVENTORS | 1347 | 495.00 | 222.00 | 3 | GOLD | WRO Open Championship |
| 4 | PIXELBOTS | 1610 | 480.00 | 222.00 | 4 | GOLD | WRO Open Championship |
| 5 | KRAKEN PINION | 1648 | 480.00 | 232.00 | 5 | GOLD | WRO Open Championship |
| 6 | DNA | 1693 | 475.00 | 181.50 | 6 | GOLD | WRO Open Championship |
| 7 | ROBO ROCKSTAR | 1685 | 460.00 | 175.50 | 7 | GOLD | WRO Open Championship |
| 8 | OMEGA MECHS | 1686 | 455.00 | 191.50 | 8 | GOLD | WRO Open Championship |
| 9 | ASGARDIANS | 1609 | 442.50 | 207.00 | 9 | SILVER | |
| 10 | RHYTHM RANGERS | 1350 | 435.00 | 175.00 | 10 | SILVER | Best Robot Design Award |
| 11 | TPL TECHNOCODERS | 1348 | 412.50 | 208.50 | 11 | SILVER | |
| 12 | MAD ENGINEERS | 1647 | 410.00 | 212.50 | 12 | SILVER | |
| 13 | TERRA NOVA | 1643 | 407.50 | 212.50 | 13 | SILVER | |
| 14 | THE MINIONS | 1687 | 402.50 | 148.00 | 14 | SILVER | |
| 15 | ROBO REVOLUTARIES | 1638 | 390.00 | 208.50 | 15 | SILVER | |
| 16 | R2D2 | 1650 | 380.00 | 167.50 | 16 | SILVER | |
| 17 | TEAM SQUARE | 1699 | 380.00 | 175.50 | 17 | SILVER | |
| 18 | TEAM ROBO-G 002 | 1433 | 372.50 | 230.50 | 18 | SILVER | |
| 19 | GOLDEN SPARKS | 1656 | 365.00 | 204.50 | 19 | SILVER | |
| 20 | TEAM ROCK N ROBO | 1372 | 362.50 | 208.50 | 20 | SILVER | |
| 21 | TPL ROBO MOVERS | 1349 | 362.50 | 229.50 | 21 | SILVER | |
| 22 | TEAM BEAT BOTS | 1373 | 350.00 | 221.00 | 22 | SILVER | |
| 23 | ROBO ROVERS | 1698 | 347.50 | 189.00 | 23 | SILVER | |
| 24 | FS GAMMA | 1568 | 340.00 | 160.00 | 24 | SILVER | |
| 25 | CS INFINITY | 1720 | 340.00 | 187.00 | 25 | SILVER | |
| 26 | CS PHOENIX | 1721 | 340.00 | 192.50 | 26 | SILVER | |
| 27 | ROBO ROCKERS | 1678 | 335.00 | 174.50 | 27 | SILVER | |
| 28 | THE INVENTIONEERS | 1430 | 310.00 | 234.00 | 28 | SILVER | |
| 29 | YO_RCB | 1666 | 302.50 | 167.00 | 29 | SILVER | |
| 30 | ROBO-KINGS | 1653 | 295.00 | 136.00 | 30 | BRONZE | |
| 31 | YO_SHADOW NEXUS | 1682 | 290.00 | 167.00 | 31 | BRONZE | |
| 32 | NEUROFORGE | 1701 | 277.50 | 210.00 | 32 | BRONZE | |
| 33 | ROBO RYTHMS | 1697 | 275.00 | 101.00 | 33 | BRONZE | |
| 34 | TRIAL AND ERROR | 1651 | 255.00 | 143.50 | 34 | BRONZE | |
| 35 | AURA TECH | 1645 | 250.00 | 140.00 | 35 | BRONZE | |
| 36 | HIGH VOLTAGE | 1674 | 242.50 | 148.50 | 36 | BRONZE | |
| 37 | PERSONA | 1681 | 240.00 | 176.00 | 37 | BRONZE | |
| 38 | TECHNO TITANS | 1696 | 220.00 | 102.50 | 38 | BRONZE | |
| 39 | YO_STRIKE | 1667 | 220.00 | 150.50 | 39 | BRONZE | |
| 40 | TEAM ROBO-G 001 | 1425 | 220.00 | 175.50 | 40 | BRONZE | |
| 41 | SILVER SPARKS | 1657 | 217.50 | 131.50 | 41 | BRONZE | |
| 42 | YD AUTONOMUS | 1676 | 207.50 | 202.50 | 42 | BRONZE | |
| 43 | ROBO ROCKSTARS | 1086 | 197.50 | 208.50 | 43 | BRONZE | |
| 44 | CHRONEX | 1695 | 187.50 | 104.00 | 44 | BRONZE | |
| 45 | YO_SHOCKFORCE | 1668 | 185.00 | 147.50 | 45 | BRONZE | |
| 46 | ENCORE NOVA | 1702 | 182.50 | 135.00 | 46 | BRONZE | |
| 47 | BUG BUSTERS | 1752 | 172.50 | 133.00 | 47 | BRONZE | |
| 48 | RPGIS POLARIS PHOENIX | 1233 | 167.50 | 128.00 | 48 | BRONZE | |
| 49 | CYBER SPARKS | 1654 | 167.50 | 142.50 | 49 | BRONZE | |
| 50 | RPGIS TECHNO BUILDERS | 1235 | 162.50 | 104.00 | 50 | BRONZE | |
| 51 | SMART BUILDERS | 1237 | 157.50 | 40.50 | 51 | BRONZE | |
| 52 | FS ALPHA | 1567 | 155.00 | 69.00 | 52 | BRONZE | |
| 53 | RPGIS CALMATICS | 1240 | 155.00 | 95.00 | 53 | BRONZE | |
| 54 | MAKBOT66 | 1675 | 155.00 | 185.50 | 54 | BRONZE | |
| 55 | PHOENIX SPARK | 1712 | 147.50 | 85.00 | 55 | PARTICIPATION | |
| 56 | TECHWIZ | 1134 | 142.50 | 93.00 | 56 | PARTICIPATION | |
| 57 | ROBO RUMBLES | 1639 | 142.50 | 144.00 | 57 | PARTICIPATION | |
| 58 | ROBO BUILDERS | 1236 | 127.50 | 107.00 | 58 | PARTICIPATION | |
| 59 | THE CODING CONDUCTORS | 1661 | 120.00 | 47.00 | 59 | PARTICIPATION | |
| 60 | ROBOFORGE | 1677 | 117.50 | 101.00 | 60 | PARTICIPATION | |
| 61 | RPGIS CODE LORDS | 1239 | 112.50 | 72.00 | 61 | PARTICIPATION | |
| 62 | NELLAI NEURONS | 1460 | 107.50 | 159.00 | 62 | PARTICIPATION | |
| 63 | FUTURE TECH INNOVATORS | 1375 | 90.00 | 44.50 | 63 | PARTICIPATION | |
| 64 | PALLAVI INTERNATIONAL SCHOOL KEESARA RM | 1618 | 87.50 | 72.50 | 64 | PARTICIPATION | |
| 65 | TECHTWINS | 1428 | 87.50 | 98.00 | 65 | PARTICIPATION | |
| 66 | CODE COMMANDERS | 1313 | - | - | - | ABSENT | |
| 67 | AJAX | 1700 | - | - | - | ABSENT | |
| 68 | SYSTEM OVERLOAD | 1707 | - | - | - | ABSENT | |
| 69 | PHOENIX FIERO | 1725 | - | - | - | ABSENT | |
| JUNIOR | |||||||
| S.No. | Team Name | Team Number | Final Score | Rank | Badge | Announcement | |
| Score | Time | ||||||
| 1 | COMMAND Z | 1646 | 416.50 | 226.50 | 1 | GOLD | WRO International Final |
| 2 | AETHRIX | 1690 | 385.50 | 231.50 | 2 | SILVER | WRO Open Championship |
| 3 | THE KAZHUTHAS | 1658 | 366.50 | 237.00 | 3 | SILVER | WRO Open Championship |
| 4 | ACE | 1688 | 339.50 | 181.50 | 4 | SILVER | WRO Open Championship |
| 5 | ROBO RELICS | 1689 | 330.00 | 219.50 | 5 | SILVER | WRO Open Championship |
| 6 | ENTITY | 1691 | 330.00 | 235.00 | 6 | SILVER | WRO Open Championship |
| 7 | AUTOBOTS 2.0 | 1322 | 308.50 | 231.00 | 7 | SILVER | WRO Open Championship |
| 8 | CS TITANS | 1719 | 307.50 | 200.00 | 8 | SILVER | WRO Open Championship |
| 9 | HISTORY HACKERS | 1640 | 286.00 | 225.50 | 9 | SILVER | |
| 10 | CONTROL FREAKS | 1659 | 278.50 | 163.50 | 10 | SILVER | |
| 11 | KRTQUANTAM | 1664 | 246.50 | 182.50 | 11 | BRONZE | |
| 12 | INFINITY BOTS | 1644 | 231.00 | 195.50 | 12 | BRONZE | |
| 13 | TEAM SINGULARITY | 1226 | 226.50 | 227.50 | 13 | BRONZE | |
| 14 | FAST N FURIOUS | 1607 | 205.00 | 159.50 | 14 | BRONZE | |
| 15 | G FORCE | 1649 | 192.50 | 115.00 | 15 | BRONZE | |
| 16 | THE CODE DECODERZ | 1750 | 188.50 | 225.50 | 16 | BRONZE | |
| 17 | YO_DEMOLISHERS | 1670 | 180.00 | 166.50 | 17 | BRONZE | |
| 18 | ROBO RAPORTS | 1641 | 180.00 | 168.50 | 18 | BRONZE | |
| 19 | INVICTUS | 1612 | 179.50 | 186.50 | 19 | BRONZE | |
| 20 | ETERNATUS | 1692 | 167.50 | 123.00 | 20 | BRONZE | |
| 21 | APSC JUNIOR | 1572 | 162.50 | 114.50 | 21 | BRONZE | |
| 22 | ROBODAWN | 1710 | 137.50 | 145.50 | 22 | BRONZE | |
| 23 | SUPREME WARRIORS | 1204 | 127.50 | 116.50 | 23 | PARTICIPATION | |
| 24 | ROBO RAIDERS | 1357 | 123.00 | 107.50 | 24 | PARTICIPATION | |
| 25 | TWIN TURBOS | 1709 | 122.00 | 161.50 | 25 | PARTICIPATION | |
| 26 | ROBONITE S CUBE | 1708 | 117.50 | 153.50 | 26 | PARTICIPATION | |
| 27 | YO_GLITCH NOVAS | 1669 | 116.50 | 192.00 | 27 | PARTICIPATION | |
| 28 | VBC MATRIX | 1195 | 110.50 | 132.50 | 28 | PARTICIPATION | |
| 29 | YO_VORTEX | 1683 | 102.50 | 142.00 | 29 | PARTICIPATION | |
| 30 | JR. LOGIC LEGENDS | 1704 | 96.00 | 104.00 | 30 | PARTICIPATION | |
| 31 | CLAW | 1749 | 96.00 | 118.50 | 31 | PARTICIPATION | |
| 32 | TECHFUSION | 1084 | 92.50 | 138.00 | 32 | PARTICIPATION | |
| 33 | QUANTUM | 1751 | 91.00 | 139.50 | 33 | PARTICIPATION | |
| 34 | ROBO NOVA | 1724 | 90.00 | 107.00 | 34 | PARTICIPATION | |
| 35 | NEWTOWN ROBOSANSKRITI | 1665 | 85.50 | 66.00 | 35 | PARTICIPATION | |
| 36 | STARDUST CRUSADERS | 1748 | 80.00 | 66.00 | 36 | PARTICIPATION | Robotic Reliability Award |
| 37 | ROBOCITADEL | 1663 | 79.50 | 77.00 | 37 | PARTICIPATION | |
| 38 | YO_QUANTUM | 1672 | 75.00 | 46.00 | 38 | PARTICIPATION | |
| 39 | VECTOR VOYAGERS | 1723 | 73.00 | 164.50 | 39 | PARTICIPATION | |
| 40 | THE INVINCIBLES | 1703 | 72.00 | 91.50 | 40 | PARTICIPATION | |
| 41 | ROBOGENIUS | 1680 | 70.00 | 52.50 | 41 | PARTICIPATION | |
| 42 | LEGO SYNDICATE | 1717 | 70.00 | 56.00 | 42 | PARTICIPATION | |
| 43 | BOTZILLA | 1722 | - | - | - | ABSENT | |
| SENIOR | |||||||
| S.No. | Team Name | Team Number | Final Score | Rank | Badge | Announcement | |
| Score | Time | ||||||
| 1 | ROBOTITANS | 1660 | 440.50 | 212.00 | 1 | SILVER | WRO International Final |
| 2 | THE MACHINE MILITIA. | 1655 | 331.00 | 219.50 | 2 | SILVER | WRO Open Championship |
| 3 | LIVEWIRES | 1652 | 270.00 | 165.50 | 3 | BRONZE | WRO Open Championship |
| 4 | ROBO REBELS | 1705 | 219.50 | 149.00 | 4 | BRONZE | WRO Open Championship |
| 5 | HAWKS | 1711 | 212.50 | 150.00 | 5 | BRONZE | WRO Open Championship | Precision and Performance Award |
| 6 | TECH CODER | 1706 | 144.50 | 97.50 | 6 | PARTICIPATION | WRO Open Championship |
| 7 | MINIONS | 1662 | 116.50 | 45.50 | 7 | PARTICIPATION | WRO Open Championship |
| 8 | APSC SENIOR | 1573 | 100.00 | 95.00 | 8 | PARTICIPATION | WRO Open Championship |
| 9 | METALHEADS | 1642 | 81.00 | 79.00 | 9 | PARTICIPATION | |
| 10 | DOSCONAUTS | 1718 | - | - | - | ABSENT |
| WRO India Season 2026 - Nationals Result | ||||||
| FUTURE ENGINEERS | ||||||
| S. No. | Team No. | Team Name | Marks | Rank | Badge | Announcement |
| 1 | 1714 | GLITCH | 116.00 | 1 | GOLD | WRO International Final |
| 2 | 1037 | GREENBOTICS | 114.00 | 2 | GOLD | WRO International Final | MathWorks Modelling Award |
| 3 | 1716 | TEAM ASTRA | 112.00 | 3 | GOLD | WRO Open Championship | Software Integration Award |
| 4 | 1571 | UNSUPERVISED | 106.00 | 4 | GOLD | WRO Open Championship |
| 5 | 1747 | SENTIO | 79.00 | 5 | SILVER | WRO Open Championship |
| 6 | 1358 | VECTORX | 72.00 | 6 | SILVER | WRO Open Championship |
| 7 | 1736 | ARTEMISX | 58.50 | 7 | BRONZE | WRO Open Championship |
| 8 | 1733 | ROBOCHAMPIONS | 58.00 | 8 | BRONZE | |
| 9 | 1732 | TED | 54.00 | 9 | BRONZE | |
| 10 | 1684 | YO_ERROR-404 | 53.50 | 10 | BRONZE | |
| 11 | 1756 | BRO-CODE | 53.00 | 11 | BRONZE | |
| 12 | 1396 | ASTRA | 52.00 | 12 | BRONZE | |
| 13 | 1746 | CURRENT | 51.00 | 13 | BRONZE | |
| 14 | 1731 | KINETIC KREW | 47.00 | 14 | BRONZE | |
| 15 | 1021 | UWR ERROR 404 | 32.50 | 15 | BRONZE | |
| 16 | 1017 | UWR TECHPRENEURS | 26.50 | 16 | PARTICIPATION | |
| 17 | 1744 | METAL MAVERICKS | 25.00 | 17 | PARTICIPATION | |
| 18 | 1743 | YO_CNTRL_ALT_DEFEAT | 23.00 | 18 | PARTICIPATION | |
| 19 | 1020 | UWR RED TORQUE | 22.00 | 19 | PARTICIPATION | |
| 20 | 1480 | THE REDACTED | 22.00 | 20 | PARTICIPATION | Engineering Excellence Award |
| 21 | 1673 | YO_BOT TO THE FUTURE | 22.00 | 21 | PARTICIPATION | |
| 22 | 1745 | IRON MAVERICKS | 22.00 | 22 | PARTICIPATION | |
| 23 | 1757 | BOT WORKS | 22.00 | 23 | PARTICIPATION | |
| 24 | 1738 | VECTOR DRIVE | 20.50 | 24 | PARTICIPATION | |
| 25 | 1753 | ATOMIC ENGINEERS | 19.50 | 25 | PARTICIPATION | |
| 26 | 1019 | MRU ENGINEERS | 15.50 | 26 | PARTICIPATION | |
| 27 | 1023 | ROBOVANGUARD | 15.00 | 27 | PARTICIPATION | |
| 28 | 1737 | AURUM TRIMECH | 14.50 | 28 | PARTICIPATION | |
| 29 | 1139 | BYTE RIDERS | 10.00 | 29 | PARTICIPATION | |
| 30 | 1740 | MAD ENGINEERZ | 8.00 | 30 | PARTICIPATION | |
| 31 | 1741 | TRICKY TRIO | 6.00 | 31 | PARTICIPATION | |
| 32 | 1007 | VAYU VELOCITY | - | - | ABSENT | |
| 33 | 1016 | APS_ACHIEVER | - | - | ABSENT | |
| 34 | 1028 | ROBOSCHOLARS | - | - | ABSENT | |
| 35 | 1031 | TEAM LOL | - | - | ABSENT | |
| 36 | 1036 | ROBORATHA | - | - | ABSENT | |
| 37 | 1039 | BOTNIX | - | - | ABSENT | |
| 38 | 1042 | NEMESIS-X | - | - | ABSENT | |
| 39 | 1043 | DEUSMACHINA | - | - | ABSENT | |
| 40 | 1047 | THE STATESMAN | - | - | ABSENT | |
| 41 | 1090 | SKY FLYERS | - | - | ABSENT | |
| 42 | 1091 | TITAN GRANDMASTER | - | - | ABSENT |
| WRO India Season 2026 - Nationals Result | ||||
| ROBOSPORTS | ||||
| S.No. | Team Number | Team Name | Rank | Announcement |
| 1 | 2EZ | 1726 | 1 | WRO International Final |
| 2 | TRIDENT | 1715 | 2 | WRO Open Championship |
| 3 | TURBO V8 | 1730 | 3 | WRO Open Championship |
| 4 | SILVER WOLVES | 1728 | 4 | WRO Open Championship |
| 5 | PROTONS | 1734 | 5 | WRO Open Championship |
| 6 | SPECTACULARS | 1729 | 6 | WRO Open Championship |
| 7 | TOPSPIN VORTEX | 1339 | 7 | |
| 8 | TECHNONERDS | 1727 | 8 | |
| 9 | PARADUCKS | 1713 | 9 | Best Engineering Build Award |
| 10 | PING PONG PANDAS | 1341 | 10 | |
| 11 | HACKTN | 1742 | 11 | |
| 12 | PALLAVI INTERNATIONAL SCHOOL KEESARA RS | 1735 | 12 | |
| 13 | OVERCLOCK | 1739 | - | |
| 14 | ROBOFEDERERS | 1754 | - | |
| 15 | CTRL+SHIFT+DEFEAT | 1755 | - |
