Future Innovators Virtual Championship
National Ranking
As per the Progression Criteria, the top 450 teams from all the events of Virtual Championship (Level 1) shall progress to the Regionals (Level 2). The final list of top 450 teams from the National Ranking progressing to the in-person Regional Championship will be announced after all the events of the Virtual Championship are completed.
Event 1,2 & 3 Results
| S.No. | Rank | Category | Team Name | Team Number | Event | Points (out of 100) |
| 1 | 1 | FUTURE Innovators - Elementary | SanskrutiX | 1022 | Event 3 | 74 |
| 2 | 1 | FUTURE Innovators - Junior | ROBO STARS | 1034 | Event 3 | 74 |
| 3 | 2 | FUTURE Innovators - Junior | BnB AI FRONTIER AGENTS | 1003 | Event 1 | 72.5 |
| 4 | 2 | FUTURE Innovators - Junior | VAJRASHAKTHI | 1046 | Event 3 | 72.5 |
| 5 | 3 | FUTURE Innovators - Elementary | Binventors | 1001 | Event 1 | 72 |
| 6 | 3 | FUTURE Innovators - Junior | Circuit Breakers | 1013 | Event 2 | 72 |
| 7 | 3 | FUTURE Innovators - Senior | Phoenix | 1024 | Event 3 | 72 |
| 8 | 4 | FUTURE Innovators - Senior | ROBO BLASTERS | 1005 | Event 1 | 70.5 |
| 9 | 4 | FUTURE Innovators - Junior | WTL LEGENDS | 1002 | Event 1 | 70.5 |
| 10 | 5 | FUTURE Innovators - Senior | The Alternators | 1010 | Event 2 | 70 |
| 11 | 5 | FUTURE Innovators - Junior | VISION TECH TITANS | 1014 | Event 2 | 70 |
| 12 | 6 | FUTURE Innovators - Junior | Byte Bots | 1015 | Event 3 | 69.5 |
| 13 | 7 | FUTURE Innovators - Elementary | RoboRaptors | 1051 | Event 3 | 69 |
| 14 | 8 | FUTURE Innovators - Senior | TRIUMPH | 1004 | Event 1 | 68.5 |
| 15 | 8 | FUTURE Innovators - Junior | BGSWS STEM Innovators | 1030 | Event 3 | 68.5 |
| 16 | 9 | FUTURE Innovators - Senior | Root of Life | 1012 | Event 2 | 67.5 |
| 17 | 9 | FUTURE Innovators - Senior | Axiom Robotics | 1033 | Event 3 | 67.5 |
| 18 | 9 | FUTURE Innovators - Junior | St. Michael’s School Boys | 1040 | Event 3 | 67.5 |
| 19 | 9 | FUTURE Innovators - Senior | FLOOD FiGHT ROBOT | 1045 | Event 3 | 67.5 |
| 20 | 10 | FUTURE Innovators - Junior | ROBO RANGERS | 1044 | Event 3 | 67 |
| 21 | 10 | FUTURE Innovators - Senior | Smart Serve Robotics | 1029 | Event 3 | 67 |
| 22 | 11 | FUTURE Innovators - Junior | CARE CART | 1011 | Event 2 | 65 |
| 23 | 12 | FUTURE Innovators - Junior | QUANTUM FIVE | 1038 | Event 3 | 64.5 |
| 24 | 12 | FUTURE Innovators - Senior | HeritageBots | 1050 | Event 3 | 64.5 |
| 25 | 13 | FUTURE Innovators - Junior | Junior Creator | 1048 | Event 3 | 61.5 |
| 26 | 14 | FUTURE Innovators - Junior | Industrial Rescue Bot | 1041 | Event 3 | 53 |
