Future Innovators Virtual Championship
National Ranking
As per the Progression Criteria, the top 450 teams from all the events of Virtual Championship (Level 1) shall progress to the Regionals (Level 2). The final list of top 450 teams from the National Ranking progressing to the in-person Regional Championship will be announced after all the events of the Virtual Championship are completed.
Event 1 Results
| S.No. | Rank | Category | Team Name | Team Number | Event | Points (out of 100) |
| 1 | 1 | FUTURE Innovators - Junior | BnB AI FRONTIER AGENTS | 1003 | Event 1 | 72.5 |
| 2 | 2 | FUTURE Innovators - Elementary | Binventors | 1001 | Event 1 | 72 |
| 3 | 3 | FUTURE Innovators - Senior | ROBO BLASTERS | 1005 | Event 1 | 70.5 |
| 4 | 3 | FUTURE Innovators - Junior | WTL LEGENDS | 1002 | Event 1 | 70.5 |
| 5 | 4 | FUTURE Innovators - Senior | TRIUMPH | 1004 | Event 1 | 68.5 |
